For screen reader problems with this website, please call616-456-51216 1 6 4 5 6 5 1 2 1Standard carrier rates apply to texts.
Protection Plans
5 Year Parts & Labor Warranty $5,000 - $9,999.99
$499.95
x 1
Installation Services
Built-In Refrigerator Installation Service
$149.95
x 1
Option 1: Refrigerator Installation Service with Water Line
$59.95
x 1
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Water Filtration | GE Water Filtration 6 Month MWF |
Filter Change Indicator | Yes - On Upfront Control |
Filter Location | Behind the top access panel |
Fresh Food Cabinet Shelves | 5 |
Fresh Food Cabinet Shelf Features | 1 Fixed 5 Adjustable Glass with metal trim |
Fresh Food Door Bins | 6 with glass and metal design |
Fresh Food Door Features | 2 Fixed with Gallon Storage 4 Adjustable |
Deli Drawer | Soft-close with glass and metal design |
Vegetable / Fruit Crisper(s) | 2 Drawers w/ Full-Extension Slides |
Produce Drawer | Soft-close with glass and metal design |
Freezer Cabinet Shelves | 1 Freezer Drawer/Ice Bucket on Full-Extension Slides |
Freezer Storage Baskets | 2 Wire |
Freezer Features | Freezer Drawer with Full Extension Slides |
Independent Utility Basket | with Full Extension Slides |
Interior Lighting | GE Reveal® |
Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
Sabbath Mode | Yes |
Custom Panel Ready | 1/4-Inch Framed Panels 3/4-Inch Overlay Panels Flush Inset Panels |
Quiet Features | Stainless Sealed Adjustable Toe Kick |
Panel Capability | 1/4" or 3/4" Overlay Panel Capable |
Door Stops | 90, 115 and 130 Degree |
Door Swing | Hinges on Left & Right |
Easy Access Hinged Grille | Yes |
Handle Purchased Separately | Yes, Custom Handles |
Hidden Door Hinge(s) | Yes |
Master Light Control Switch | Yes |
Adjustable Rollers | 2 |
Coil-Free Back | Yes |
Case Depth Without Door | 23 5/8 in |
Height to Top of Case | 83 1/2 in |
Door Clearance | 18 1/2" (47 cm) |
Cutout Dimensions (WxHxD) | 35 1/2" (90.2 cm) x 84" (213.4 cm) x 24" (61 cm) |
Plumbing Requirements | 1/4" OD copper tubing or GE SmartConnect kit |
Product Weight (lbs.) | 670 |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 25.38 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.29 |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.51 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 23.63 |
Refrigerator Size | Standard |
Overall Height (in.) | 84 |
Height Without Door/Hinge (In.) | 83.5 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.