Samsung Tuscan 28.0 Cu. Ft. Tuscan Stainless Steel French Door Refrigerator
Model #: RF28R7201DT$3,299.00Save $329.90
$2,969.10
For screen reader problems with this website, please call616-456-51216 1 6 4 5 6 5 1 2 1Standard carrier rates apply to texts.
Protection Plans
5 Year Parts & Labor Warranty $1,500 - $2,999.99
$249.95
x 1
Installation Services
Built-In Refrigerator Installation Service
$149.95
x 1
Option 1: Refrigerator Installation Service with Water Line
$59.95
x 1
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
x 1
Color | Fingerprint Resistant Stainless Steel |
Refrigerator | 13.0 Cu. Ft. |
FlexZone™ Drawer | 3.1 Cu. Ft. |
Freezer | 6.5 Cu. Ft. |
Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Drawers | 1 |
EZ-Open Handle™ | Yes |
1 Large Guard Freezer Bin | Yes |
High-Efficiency LED Lighting | Yes |
Auto-Out Upper Drawer | Yes |
Cubed and Crushed Ice | Yes |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 31" |
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 24.5" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 28.5" |
Dimensions | 38.25" x 75.75" x 30.63" |
Weight | 344 lbs. |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Frequency | 60 |
Amp | 5.0 |
Wattage | 115 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish, Interior Light, LED Light, Sabbath Mode |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.87 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.