For screen reader problems with this website, please call616-456-51216 1 6 4 5 6 5 1 2 1Standard carrier rates apply to texts.
Decker & Sons
616-456-5121
Refrigerator has graphite gray colored dispenser. Easily removable door gaskets. GE water filter lasts 6 months. Limited 1 year warranty and limited 5 year warranty for sealed refrigeration system.
Shipping Weight | 360 |
---|---|
Defrost Type | Frost Guard |
Control Type | Electronic |
---|---|
Interior Lighting | LED |
Adjustable Legs | Yes |
Handle Color | Stainless Steel |
Number of Door Bins | 8 |
---|---|
Number of Fresh Food Cabinets | 3 |
Number of Shelves | 5 |
Number of Freezer Storage Baskets | 2 Full-Width |
Product Weight (lbs.) | 340 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.70 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.24 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Swing Door |
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $3,000 - $4,999.99
$349.95
Installation Services
Built-In Refrigerator Installation Service
$149.95
Refrigerator Installation Service
$59.95
Child Lock
Door Alarm
LED Dispenser Light
Water Filter Indicator Light
1 Adjustable
1 Fixed
2 Adjustable with Gallon Storage
1 Slide-Out
1 Sweet Spot Shelf
2 Fixed
Control Type: | Electronic |
Interior Lighting: | LED |
Adjustable Legs: | Yes |
Handle Color: | Stainless Steel |
Number of Door Bins: | 8 |
Number of Fresh Food Cabinets: | 3 |
Number of Shelves: | 5 |
Number of Freezer Storage Baskets: | 2 Full-Width |
Shipping Weight: | 360 |
Defrost Type: | Frost Guard |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.70 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.24 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.