For screen reader problems with this website, please call616-456-51216 1 6 4 5 6 5 1 2 1Standard carrier rates apply to texts.
Protection Plans
5 Year Parts & Labor Warranty $1,500 - $2,999.99
$249.95
x 1
Installation Services
Built-In Refrigerator Installation Service
$149.95
x 1
Option 1: Refrigerator Installation Service with Water Line
$59.95
x 1
Color | Black Frame |
Installation Option | Built-In |
Installation Configuration | Undercounter |
Type of Refrigerator | Refreshment Center |
Water Filter Indicator/Reset | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Window | Yes |
Glass Door | Yes |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Height To Top Of Cabinet | 35" |
Product Weight (lbs.) | 121 |
Width (in.) | 24 |
Appliance Color | Black |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.2 |
Refrigerator Capacity (cu. ft.) | 5.2 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Right-Hand |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.