For screen reader problems with this website, please call616-456-51216 1 6 4 5 6 5 1 2 1Standard carrier rates apply to texts.
Decker & Sons
616-456-5121
Make room for guilty pleasures. Every delicious morsel is tucked behind a thermal glass door, nearly floating on solid glass and awash in soft LED light. Let refreshments—liquid or otherwise—wait in chilled bliss.
Installation Option | Built-In |
---|
Installation Configuration | Undercounter |
---|
Type of Refrigerator | Refreshment Center |
---|
Water Filter Indicator/Reset | Yes |
---|
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
---|---|
Height To Top Of Cabinet | 35" |
Glass Door | Yes |
---|---|
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Handle Material | Metal |
---|---|
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Window | Yes |
Control Lockout | Yes |
---|---|
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Product Weight (lbs.) | 111 |
---|---|
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.2 |
Refrigerator Capacity (cu. ft.) | 5.2 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Collection | JennAir® RISE™ |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $1,500 - $2,999.99
$249.95
Installation Services
Built-In Refrigerator Installation Service
$149.95
Refrigerator Installation Service
$59.95
Sustain what satiates. Double-paned glass helps filter out ultraviolet light and rejects temperature swings to reserve the finest tastes for your discerning palate.
Chilled charcuterie. Liquid libations. Set each temperature zone according to your desires.
Inspired by volcanic glass, this dark finish erupts with reflective, high-contrast style. Let the object of your desire emerge like vibrant art, begging to be consumed.
Helps protect food, beverages and wine by giving an audio and visual alert if the door is left open for 10 minutes.
Gaze through platforms of glass wrapped in unyielding shelf frames.
LED lights instinctively come alive, chasing away shadows to reveal vivid details.
Prevents accidental temperature changes and makes it easy to clean the controls.
Unwavering conviction. Two temperature sensors in two zones keep the climate firmly within your command.
Silky smooth installation. Slides in on rollers and evens out with front-access levelers.
Helps the appliance operate at peak performance without having to manually defrost.
Installation Option | Built-In |
Installation Configuration | Undercounter |
Type of Refrigerator | Refreshment Center |
Water Filter Indicator/Reset | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Window | Yes |
Glass Door | Yes |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Height To Top Of Cabinet | 35" |
Product Weight (lbs.) | 111 |
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.2 |
Refrigerator Capacity (cu. ft.) | 5.2 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Collection | JennAir® RISE™ |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.