For screen reader problems with this website, please call616-456-51216 1 6 4 5 6 5 1 2 1Standard carrier rates apply to texts.
Protection Plans
5 Year Parts & Labor Warranty $10,000 -$14,999.99
$649.95
x 1
Installation Services
Built-In Refrigerator Installation Service
$149.95
x 1
Option 1: Refrigerator Installation Service with Water Line
$59.95
x 1
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Dispenser | Extra-Tall w/ Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock Disappearing Electronic Glass Touch with Proximity Sensor Dispenser Light Door Alarm Water Filter Indicator Light |
Water Filtration | GE Water Filtration 1 Year MWFP |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 3 Slide-Out 5 Total Spill-Resistant |
Fresh Food Cabinet Shelf Features | Adjustable |
Fresh Food Door Bins | 1 with Gallon Storage 4 Adjustable |
Fresh Food Door Features | Adjustable Gallon Storage |
Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
Freezer Door Bins | 3 Total |
Freezer Baskets | 2 |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
Leveling System | 4 Point |
Custom Panel Ready | 1/4-Inch Framed Panels 3/4-Inch Overlay Panels Flush Inset Panels |
Quiet Features | Black Sealed Adjustable Toe Kick |
Handle | Custom Handle Compatible Factory-Installed Full-Length Visor Handle |
Door Stops | 90 Degree and 130 Degree |
Hidden Door Hinge(s) | Yes |
Adjustable Rollers | 4 |
Easy Access Hinged Grille | Yes |
Master Light Control Switch | Yes |
Panel Capability | 1/4" Framed Panels 3/4" Overlay Panels Flush Inset Panels |
Cutout Dimensions (WxHxD) | 47 1/2" (120.7 cm) x 83 1/2" - 84 1/2" (212.1 - 214.6 cm) x 24" (61 cm) |
Door Clearance | 28 5/8" (72.1 cm) |
Plumbing Requirements | 1/4" OD copper tubing or GE SmartConnect kit |
Product Weight (lbs.) | 738 |
Width (in.) | 48 |
Appliance Color | Panel Ready |
Depth (in.) | 25.38 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 11.44 |
Total Capacity (cu. ft.) | 28.6 |
Refrigerator Capacity (cu. ft.) | 17.18 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Custom Panel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.